|
|
No | Date | Content |
---|---|---|
1 | 2024-08-22 02:07:00 | Sports2, Sports3 & Sports4 - Soccer - The match between "Club Atletico Tigre (R) -vs- CA Platense (R)" [ARGENTINA COPA LIGA PROFESIONAL RESERVE - 08/21] has been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
2 | 2024-08-22 01:28:01 | Sports3 - Soccer - Due to incorrect score in running ball on match between "CD Mostoles URJC -vs- CD Toledo" [CLUB FRIENDLY - 08/21]. All bets placed on score [0-0] from 00:58:33 to 00:59:00 are considered REFUNDED. The actual scoreline was [0-1]. Kindly please check your statement again. We apologize for the inconveniences caused |
3 | 2024-08-22 00:10:36 | Sports3 - Soccer - Due to incorrect score in running ball on match between "OB Odense No.of Corners -vs- FC Fredericia No.of Corners" [DENMARK 1ST DIVISION - CORNERS - 08/21]. All bets placed on score [0-0] from 23:54:05 to 23:55:00 are considered REFUNDED. The actual scoreline was [1-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
4 | 2024-08-21 19:46:30 | Sports4 - E- Soccer - The match between "Barcelona (kraftvk) -vs- Real Madrid (BlackStar98)" [ESOCCER BATTLE - 8 MINS PLAY - 08/21] has been abandoned. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
5 | 2024-08-21 17:18:17 | Sports4 - E- Soccer - The match between "Napoli (Furious) Esports VS Atletico de Madrid (Aladdin) Esports" [ESOCCER GT LEAGUES - 12 MINS PLAY - 08/21] has been suspended, all bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
6 | 2024-08-21 16:47:53 | Sports4 - E-football - Due to game progress was interrupted on match between "e-Germany -Vs- e-Portugal" [E-FOOTBALL F23 INTERNATIONAL FRIENDLY - 08/21]. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
7 | 2024-08-21 05:56:19 | Sports4 - Soccer - Due to incorrect score in running ball on match between "Racing Club -vs- Huachipato" [COPA SUDAMERICANA - 08/20]. All bets placed on score [3-1] from 05:37:04 to 05:39:12 are considered REFUNDED. The actual scoreline was [3-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
8 | 2024-08-21 01:41:47 | Sports3 - Soccer - Due to incorrect odds Over/Under Full Time in running ball on match between "Stabaek (W) -vs- Valerenga (W)" [NORWAY WOMEN CUP - 08/20]. All bets placed on O/U [4.50] during score [1-3] effective from 01:15:08 to 01:16:54 are considered REFUNDED. The actual O/U is [5/5.5]. Kindly please check your statement again. We apologize for the inconveniences caused. |
9 | 2024-08-21 01:19:17 | Sports4 - E- Soccer: The match between "Atletico de Madrid (ACID) Esports -vs- Liverpool (RADICAL) Esports" [ESOCCER H2H GG LEAGUE - 8 MINS PLAY - 8/20] has been cancelled. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank y |
10 | 2024-08-20 20:58:56 | Sports2, Sports3 & Sports4 - Soccer -The match between "Gold Coast United U23 -vs- Moreton City Excelsior U23" [AUSTRALIA QUEENSLAND NATIONAL PREMIER LEAGUE U23 - 08/20] has been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
11 | 2024-08-20 20:16:08 | Sports2, Sports3 & Sports4 - Soccer -The match between "Gold Coast United -vs- Moreton City Excelsior" [AUSTRALIA QUEENSLAND NATIONAL PREMIER LEAGUE - 08/20] has been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
12 | 2024-08-20 16:00:45 | Sports4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Newcastle Olympic FC (w -vs- Broadmeadow Magic (W)" [AUSTRALIA NORTHERN NEW SOUTH WALES WOMENS PREMIER LEAGUE - 08/20]. All bets placed on score [2-3] from 15:49:25 to 15:51:15 are considered REFUNDED. The actual scoreline was [2-2]. Kindly please check your statement again. We apologize for the inconveniences caused |
13 | 2024-08-20 08:54:59 | Sports2 & Sports4 - Soccer - Due to incorrect score in running ball on match between "Club Bolivar -Vs- San Antonio Bulo Bul" [Bolivia Professional Football League - 08/19]. All bets placed on score [1-0] from 08:40:33 to 08:42:39 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
14 | 2024-08-20 06:38:34 | Sports4 - Soccer - Due to incorrect score in running ball on match between "Godoy Cruz Antonio Tomba -vs- Deportivo Riestra" [Argentina Liga Profesional - 08/19]. All bets placed on score [4-1] from 06:22:53 to 06:24:05 are considered REFUNDED. The actual scoreline was [4-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
15 | 2024-08-20 03:03:27 | Sports4 - E- Soccer: The match between "Bayern Munchen (Phantom) Esports -vs- Paris Saint Germain (TOPBINS) Esports" [ESOCCER H2H GG LEAGUE - 8 MINS PLAY - 8 MINS PLAY - 8/19] has been cancelled. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
Previous page    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200   201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240   241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280   281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320   321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360   361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400   401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440   441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480   481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520   521   522   523   524   525   526   527   528   529   530   531   532   533   534   535   536   537   Next page