|
|
No | Date | Content |
---|---|---|
1 | 2023-03-18 22:32:07 | Sports2 - Soccer - Due to incorrect score in running ball on match between "Kilmarnock Vs St. Johnstone" [Scotland - Scotland Premiership - 03/18]. All bets placed on score [1-0] effective from 18 22:21:18 to 18 22:21:57 are considered REFUNDED. The actual scoreline is [0-0]. Kindly please check your statement again. we apologize for the inconveniences caused. |
2 | 2023-03-18 21:52:46 | Sports2 - Soccer - Due to bets accepted with bet ID (23926211) on match between " Västerås SK FK Vs AFC Eskilstuna " [International - Club Friendlies - 03/18] is considered VOID, after being erroneously accepted while play was in danger mode resulted in a goal. Sorry for the inconvenience caused. Thank you! |
3 | 2023-03-18 19:13:11 | Sports4 - E-Football - Due to incorrect result first half on match between "e-Spain -vs- e-France" [e-Football F22 International Friendly - 03/18] The actual result is [1-2] instead of [1-1]. Kindly please check your statement again. we apologize for the inconveniences caused. |
4 | 2023-03-18 15:15:03 | Sports4 - E-Football - Due to technical issue on match between "e-Portugal -vs- e-Italy" [E-FOOTBALL F22 ELITE CLUB FRIENDLY - 03/18].Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one. Thank you! |
5 | 2023-03-18 14:33:25 | Sports4 - Soccer - The match between "FS Jelgava -vs- BFC Daugavpils" [LATVIA VIRSLIGA - 03/17] has been changed result half time from (0-1) to (1-1). Kindly please check your statement again. We apologize for the inconveniences caused. |
6 | 2023-03-18 12:57:00 | Sports4 - Soccer - Due to technical error (wrong odds) in running ball on match between "Cooks Hill United -vs- Valentine Phoenix FC" [Australia Northern New South Wales National Premier League - 03/18]. All bets placed on Over/Under [3.75] effective from 11:51:38 to 12:33:05 are considered REFUNDED. Kindly please check your statement again. We apologize for the inconveniences caused. |
7 | 2023-03-18 10:51:56 | Sports4 - E-Football - Due to technical issue on match between "e-France -vs- e-Poland" [E-FOOTBALL F22 ELITE CLUB FRIENDLY - 03/17].Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one. Thank you! |
8 | 2023-03-18 09:22:44 | Sports2 & Sports4 - Soccer - The match between "Gimnasia Jujuy -vs- Atletico Rafaela" [ARGENTINA PRIMERA NACIONAL - 03/17] was abandoned at 15 minutes. All bets taken are considered REFUNDED. Parlay counted as one. Thank you! |
9 | 2023-03-18 09:03:49 | Sports4 - Soccer - Due to incorrect score in running ball on match between "FC Juarez (w) -vs- Atletico San Luis (w)" [MEXICO WOMEN PRIMERA DIVISION - 03/17]. All bets placed on score [3-1] effective from 9:31:45 to 9:33:25 are considered REFUNDED. The actual scoreline is [2-1]. Kindly please check your statement again. we apologize for the inconveniences caused. |
10 | 2023-03-18 06:24:57 | Sports2 & Sports4 - Basketball - The match between "Al Taween BC VS Al Fateh BC" [SAUDI ARABIA BASKETBALL PREMIER LEAGUE - 03/17] was suspended during 2nd Quarter. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
11 | 2023-03-18 05:33:28 | Sports2 - Soccer - Due to incorrect score in running ball on match between "Nottingham Forest -vs- Newcastle United" [England - Premier Leaguel - 03/17]. All bets placed on score [1-2] effective from 04:23:25 to 04:25:43 are considered REFUNDED. The actual scoreline is [1-1]. Kindly please check your statement again. we apologize for the inconveniences caused. |
12 | 2023-03-18 04:47:08 | Sports4 - Soccer - Due to incorrect result full time on match between "Fenerbahce VS Sevilla" [UEFA EUROPA LEAGUE - WHICH TEAM WILL ADVANCE TO NEXT ROUND - 03/17] The actual result is [0-1] instead of [1-0]. Kindly please check your statement again. we apologize for the inconveniences caused. |
13 | 2023-03-17 17:23:02 | Sports4 - Soccer - Due to incorrect Handicap half time in running ball on match between "South Melbourne -vs- Heidelberg United" [Australia Victoria National Premier League - 03/17]. All bets placed on Handicap [0.5] effective from 16:15:03 to 16:43:56 are considered REFUNDED. The actual Handicap is [0.0]. Kindly please check your statement again. We apologize for the inconveniences caused. |
14 | 2023-03-17 16:18:48 | Sports4 - E-Football - Due to technical issue on match between "e-Belgium -vs- e-Italy" [E-FOOTBALL F22 ELITE CLUB FRIENDLY - 03/17].Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one. Thank you! |
15 | 2023-03-17 11:17:33 | Sports2 & Sports4 - Basketball - The match between "Antranik Beirut BC VS Sagesse BC" [Lebanon Basketball League - 03/16] have been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
Previous page    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200   201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240   241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280   281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320   321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360   361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400   401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440   441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480   481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520   521   522   523   524   525   526   Next page